Bio Lite Net IP based Outdoor Fingerprint Terminal
Bio Lite Net Specification:
MAIN | Biometric | Fingerprint |
IP Rating | IP65 | |
RF Option | 125KHz EM 13.56MHz Mifare/DesFire |
|
Multi-Controller | Yes | |
CAPACITY | Max. User (1:1) | 5,000 |
Max. User (1:N) | 5,000 | |
Max. Template (1:1) | 10,000 | |
Max. Template (1:N) | 10,000 | |
Max. Text Log | 50,000 | |
Max. Image Log | – | |
INTERFACE | WiFi | – |
TCP/IP | Yes | |
RS-485 | 1ch Host or 1ch Slave (Selectable) |
|
RS-232 | – | |
Wiegand | 1ch In or 1ch Out (Selectable) |
|
Input | 2 Inputs | |
Relay | 1 Relay | |
USB | – | |
SD Card Slot | – | |
HARDWARE | CPU | 533MHz DSP |
Memory | 16MB RAM + 8MB Flash | |
LCD | 128×64 Graphic LCD (Monochrome) |
|
LED Indicator | Multi-Color | |
Sound | Multi-tone Buzzer | |
Operating Temp. | -20° to 50°C | |
Tamper | Yes | |
Power | 12VDC | |
PoE | – | |
Dimensions | 60 x 185 x 40 (WxHxD mm) | |
Certificates | CE, FCC, KC, RoHS | |
COMPATIBILITY | BioStar 1.x | Yes |
BioStar 2 | Yes |
SUPREMA BIOLITE NET
WORLD-RENOWNED SUPREMA FINGERPRINT ALGORITHM
BEST PRODUCT, DETEKTOR INTERNATIONAL AWARD
IP65, DUST AND WATERPROOF DESIGN
VERSATILE INTERFACE
Reviews
There are no reviews yet.