Original price was: ৳ 2,300.00.৳ 1,835.00Current price is: ৳ 1,835.00.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor: | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels: | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System: | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed: | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination: | 0.02Lux/F2.0(Color), 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio: | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance: | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control: | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs: | 1 |
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution: | 1080P (1920×1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate: | 25/30fps@1080P, 25/30fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output: | 1-channel BNC high definition video output / CVBS video output (Can switch) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night: | Auto (ICR) / Manual |
OSD Menu: | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode: | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR: | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control: | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction: | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance: | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR: | Auto / Manual |
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type: | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type: | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length: | 3.6mm (2.8mm optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture: | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View: | H: 88°(112°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance: | 500mm (500mm) 19.7” (19.7”) |
Reviews
There are no reviews yet.