Original price was: ৳ 6,500.00.৳ 6,000.00Current price is: ৳ 6,000.00.
Dahua IPC-HFW1431SP 4MP PoE Bullet CC Camer
Brand – Dahua, Model – Dahua IPC-HFW1431SP, Type – Bullet IP Camera, Image Sensor – 1/3 Inch Progresive CMOS, Lens – 3.6mm, Focal length – 3.6mm (2.8mm Optional), Zoom – 16x (Digital), Viewing Angle – 104degree / 87degree (H), 57degree / 48degree (V), Working Distance – 30 Meter (IR Range), Video Type – H.265+, H.265, H.264+, H.264H, MJPEG, Resolutions – 2688 x 1520 (4MP), Protocols – HTTP, HTTPS, TCP, ARP, RTSP, RTP, RTCP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPoE, IPV4/V6, QoS, UPnP, NTP, Bonjour, IEEE 802.1X, Multicast, ICMP, IGMP, TLS, Weight – 0.38Kg, Power Supply – DC12V, PoE(IEEE 802.3af)(Class 0), Lens Adjustment Range – Pan: 0degree to 360degree, Tilt: 0degree to 90degree, Rotate: 0degree to 360degree, Dimensions (HXWXD) – 70 x 164.7mm, Others – RAM/ROM: 512MB/32MB, Scanning System: Progressive, S/N Ratio: More than 50dB, IR On/Off Control: Auto/ Manual, IR LEDs: 18, Lens Type: Fixed, Streaming Capability: 2 Streams, Day/Night: Auto(ICR) / Color / B/W, BLC Mode: BLC / HLC / WDR(120dB), Gain Control: Auto/Manual, Noise Reduction: 3D DNR, Motion Detection: Off / On (4 Zone, Rectangle), Smart IR: Support, Flip: 0degree / 90degree / 180degree / 270degree, Mirror: Off / On, Privacy Masking: Off / On (4 Area, Rectangle), Smart Phone: IOS, Android, Power Consumption: <5.5W, Ingress Protection: IP67, Casing: Metal+Plastic, Specialty – H.265 & H.264 dual-stream encoding, WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC, Multiple network monitoring, Web viewer, CMS(DSS/PSS) & DMSS, Max IR LEDs Length 30m, IP67, PoE, 4.0MP IR Bullet Network Camera, Warranty – 1 Year, Country of Origin – China, Made in/ Assemble – China
Camera |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model:
Image Sensor: |
IPC-HFW1431SP
1/3” 4Megapixel progresive CMOS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels: | 2688(H)x1520(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM: | 512MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System: | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed: | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination: | 0.08Lux/F2.0( Color,1/3s,30IRE) 0.3Lux/F2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio: | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance: | Distance up to 30m(98ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control: | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs: | 18 |
Video |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression: | H.265/H.264H/MJPEG(Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec: | Support H.265+/H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability: | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution: | 4M(2688×1520)/3M(2304×1296)/1080P(1920×1080)/720P(1280×720)/VGA(640×480)/ D1(704×576/704×480)/CIF(352×288/352×240) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate: | Main Stream: 4M(1 ~ 20fps)/3M (1 ~ 25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Stream: D1(1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control: | CBR/VBR |
Bit Rate: | H.265: 12K ~ 8448Kbps H.264: 32K ~ 10240Kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night: | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode: | BLC / HLC / WDR(120dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance: | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control: | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction: | 3D DNR |
Lens |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type: | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type: | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length: | 2.8 mm (3.6 mm optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture: | F2.0/F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View: | H:104°/87°, V:57°/48° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control: | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance: | N/A |
Tags: IPC-HFW1431SP 4MP Price in bd, IPC HFW 1431SP CCTV Camera price in bd,IPC-HFW1431SP 4MP CCtv camera price in bangladesh, CCTV Camera Price in bd, CC camera price in bd, bullet camera price in bd, dome camera price in bd, Star light camera price in bd, Eyeball camera price in bd, Wireless camera price in bd, Wifi camera price in bd.
Reviews
There are no reviews yet.