Dahua LDV43-LAI200 43” Floor Standing Digital Signage
Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | LDV43-LAI200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel size | 43”TFT-LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum resolution | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display color | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness (nits) | 400cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 4000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing angle | 178°/178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Mode | Vertical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Android4.4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 2 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Storage | 8G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Storage (SD) | 16G standard, expandable up to 64G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Ability | 2CH@1080P@60fps |
Built in Loudspeaker | 8Ω/5W×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplink Network | Ethernet port, Wi-Fi, 3G/4G(optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | USB2.0×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RJ45 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | HDMI×1, Audio×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM | 1(optional, for 3G/4G module) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 1848.0×638.4×60.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Size | 1960.0×830.0×255.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 64kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Mode | Floor Standing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | AC100~240V, 50Hz/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Consumption | 120W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Consumption | ≤0.5W |
Work Environmet | Temperature: 0℃~+60℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity: 10%~80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Environmet | Temperature: -20℃~+60℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity: 10%~85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IPX5 |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Reviews
There are no reviews yet.