DAHUA LDV49-SAI200 49” Floor Standing Digital Signage
DAHUA LDV49-SAI200 Specification:
Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | LDV49-SAI200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel size | 49”TFT-LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Ratio | 9:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum resolution | 1080×1920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display color | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness (nits) | 400cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 1200:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing angle | 178°/178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Mode | Vertical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Android4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Storage | 8GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Ability | 4CH@1080P or 1CH@4K |
Built in Loudspeaker | 8Ω/5W×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Mode | Wired, Wi-Fi, 3G/4G(optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RJ45 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB 2.0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 1990.0×720.0×63.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Size | 2043.0×902.0×299.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 97.72kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Mode | Floor Standing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | AC100~240V, 50Hz/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Consumption | 70W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Consumption | ≤0.5W |
Work Environment | Temperature: -10℃~+55℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity: 10%~90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP30 |
Display
Model LDV49-SAI200
Screen Size 49” TFT LCD
Aspect Ratio 9:16
Resolution 1080×1920
Display Colors 16.7M (8 bits)
Brightness 400nits
Contrast Ratio 1200:1
Viewing Angle(H×V) 178°/178°
Display Mode Portrait
Response Time 8ms
24/7 Operation Yes
Connectivity
Input SD, RJ45, USB2.0*2, HDMI(optional)
Output N/A
External Control RS232
Wifi Yes
Speaker 2W×2
SMART Signage Platform Media Publish System
Power & Environmental Conditions
Power Supply AC100-240V (+/- 10%), 50/60Hz
Consumption(Typical) 70W
Consumption(Standby) Less than 0.5W
Operating Temperature -10℃~+55℃(14℉~131℉)
Operating Humidity 10%~90%
Dimensions(W×H×D) & Weight
With Pedestal 1990.0×720.0×63.6mm (78.3″×28.3″×2.5″)
Packaging
Screen: 2043×902×299mm(80.4″×35.5″×11.8″)
Pedestal:902×683×354mm(35.5″×26.9″×13.9″)
Gross Weight
Screen: 77.2kg(170.2lb)
Pedestal:20.5kg (45.2lb)
Accessory
Included in Box Power cord, Wi-Fi Antenna, User Manual, Remote
Control
Pedestal
>Industrial design, metal housing makes the device wearable and anti-magnetic, protective glass design and painting process make the device body smooth, dustproof and anti-crash
>Various play formats, support video, picture, text, audio and other multimedia information display, made for advertising industry
>Remote device management, support remote timing switch, adjust volume, synchronize the time of terminal, screen shot, remote upgrade
>Various play modes, support cycle play, specified time play, inter-cut, interval play and so on
>Multi-level permission settings and management, unaudited programs can not be added to the schedule and play at the terminal
Dahua LDV49-SAI200 49 inch floor standing digital signage has industrial design, maximum resolution 1920 x 1080, 400cd/m² brightness, 1200:1 contrast, 178°/178° viewing angle, Android 4.4, 1GB RAM, 8GB internal storage, built-in loudspeaker, Wi-Fi, metal housing makes the device wearable and anti-magnetic, protective glass design and painting process make the device body smooth, dust-proof and anti-crash, support video / picture / text / audio and other multimedia information on display, various play modes, support cycle play, specified time play, inter-cut, interval play and so on.
Reviews
There are no reviews yet.