Original price was: ৳ 3,500.00.৳ 2,050.00Current price is: ৳ 2,050.00.
DH-HAC-HDW1209TLQP-LED Dahua 2MP HD Full-Color Starlight Dome
DH-HAC-HDW1209TLQP-LED Dahua DESCRIPTION:
· Full-color starlight
· 20 m illumination distance
· Max. 30fps@1080P
· CVI/CVBS/AHD/TVI switchable
· Fixed lens (2.8 mm;3.6 mm optional)
· IP67, 12V±30% DC
Technical Specification:
Camera: |
|||||
Image Sensor: | 1/2.8 inch 2.16 Mega Pixels CMOS | ||||
Effective Pixels: | 1920 (H)×1080 (V), 2MP | ||||
Electronic Shutter Speed: | PAL:1/25s–1/100000s NTSC:1/30s–1/100000s |
||||
Minimum Illumination: | 0.005Lux/F1.6, 30IRE, 0Lux white Light on | ||||
Fill Light (White Light) Distance: | Distance up to 20m (65.61ft) | ||||
Fill Light On/Off Control: | Auto; Manual | ||||
Fill Light Number: | 1 | ||||
Pan/Tilt/Rotation Range: | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
||||
Lens: |
|||||
Lens Type: | Fixed-focal | ||||
Mount Type: | M12 | ||||
Focal Length: | 2.8m/3.6mm | ||||
Max. Aperture: | F1.6 | ||||
Angle of View: | 2.8mm: 126.2°×106.0°×56.5° 3.6mm: 103.6°x86.9°x46.3° |
||||
Iris Type: | Fixed iris | ||||
Close Focus Distance: | 2.8mm: 0.6m (1.97ft) 3.6mm: 1.2m (3.94ft) |
||||
DORI Distance: | Lens | Detect | Observe | Recognize | Identify |
2.8mm | 38.6m (126.6ft) | 15.4m (50.5ft) | 7.7m (25.3ft) | 3.9m (12.8ft) | |
3.6mm | 55.2m (181.1ft) | 22.1m (72.5ft) | 11.0m (36.0ft) | 5.5m (18.0ft) | |
Video: |
|||||
Video Frame Rate: | CVI: PAL: 1080@25fps, 720@25fps, 720@50fps; NTSC: 1080@30fps, 720@30fps, 720@60fps AHD: PAL: 1080@25fps,720@25fps; NTSC: 1080@30fps,720@30fps TVI: PAL: 1080@25fps,720@25fps,720@50fps; NTSC: 1080@30fps,720@30fps,720@60fps CVBS: PAL: 960×576H; NTSC: 960×480H |
||||
BLC: | BLC/HLC/WDR | ||||
WDR: | DWDR | ||||
White Balance: | Auto; Manual | ||||
Gain Control: | Auto; Manual | ||||
Noise Reduction: | 2D NR | ||||
Smart Light: | Yes | ||||
Electronic Defog: | Yes | ||||
Digital Zoom: | 16X | ||||
Mirror: | Off/On | ||||
Privacy Masking: | Off/On (4 area, rectangle) | ||||
Certification: |
|||||
Certifications: | CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpart B, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||
Port: |
|||||
Video Port: | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
Power: |
|||||
Power Supply: | 12V ±30% DC | ||||
Power Consumption: | Max 3W (12V DC, white light on) | ||||
Environment: |
|||||
Operating Temperature: | -40°C to +60°C (-40°F to 140°F);
<95% (non-condensation) |
||||
Storage Temperature: | -40°C to +60°C (-40°F to 140°F);
<95% (non-condensation) |
||||
Protection Grade: | IP67 | ||||
Structure: |
|||||
Casing: | Inner core: metal+plastic; cover: plastic;
pedestal: plastic |
||||
Dimensions: | φ97mm×85.8mm (φ3.82″×3.38″) | ||||
Net Weight: | 0.22Kg (0.49lb) | ||||
Gross Weight: | 0.28Kg (0.62lb) |
Warranty: 01 Year (Official Warranty).
Tags: DH-HAC-HDW1209TLQP-LED Dahua 2MP HD Full-Color Starlight Dome, DH-HAC-HDW1209TLQP-LED Price in bd, DH-HAC-HDW1209TLQP-LED price, DH-HAC-HDW1209TLQP-LED dahua price, dahua DH-HAC-HDW1209TLQP-LED price in bd, Starlight camera price in bd, Dome camera price in bd,
Reviews
There are no reviews yet.