৳ 4,500.00 Original price was: ৳ 4,500.00.৳ 4,000.00Current price is: ৳ 4,000.00.
Camera | ||
Image Sensor | 1/2.7″ 2Megapixel progressive CMOS | |
Effective Pixels | 1920 (H) × 1080 (V) | |
ROM | 16 MB | |
RAM | 64 MB | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | |
Min. Illumination | 0.005 Lux @F1.6 | |
LED Distance | 2.8 mm: 10 m (32.8ft) 3.6 mm: 15 m (49.2ft) |
|
LED On/Off Control | Auto/Manual | |
LEDs Number | 1 | |
PTZ | ||
Pan/Tilt/Rotation Range | Horizontal: 0°–360° Vertical: 0°–90° Rotation: 0°–360° |
|
Video | ||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG | |
Smart Codec | Yes | |
Video Frame Rate | Main Stream: 1920 × 1080 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
|
Stream Capability | 2 streams | |
Resolution | 1080p (1920 × 1080); 1.3m (1280 × 960);720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640× 480); CIF (352 × 288/352 × 240) |
|
Bit Rate Control | CBR/VBR | |
Video Bit Rate | H.264: 32 Kbps–6144 Kbps H.265: 12 Kbps–6400 Kbps |
|
Day/Night | Color/B/W | |
BLC | Yes | |
HLC | Yes | |
WDR | DWDR | |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
|
Gain Control | Auto/Manual | |
Noise Reduction | 3D DNR | |
Motion Detection | OFF/ON (4 areas, rectangular) | |
Region of Interest(RoI) | Yes (4 areas) | |
Smart Light | Yes | |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution.) |
|
Mirror | Yes | |
Privacy Masking | 4 areas | |
Network | ||
Network | RJ-45 (10/100 Base-T) | |
Protocol | IPv4; IPV6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; DDNS ;Multicast |
|
ONVIF | Interoperability ONVIF (Profile S); CGI; P2P; Genetec | |
User/Host | 20 | |
Edge Storage | FTP; Dahua Cloud | |
Browser | IE Chrome Firefox |
|
Management Software | Smart PSS; DSS; DMSS | |
Mobile Phone | IOS; Android | |
Certification | ||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
|
Power | ||
Power Supply | 12V DC/PoE (802.3af) | |
Power Consumption | < 4.8W | |
Environment | ||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% | |
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | |
Ingress Protection | IP67 | |
Structure | ||
Casing | Metal + plastic | |
Dimensions | 162.6 mm × Φ70 mm (6.4″ × Φ2.8″) | |
Net Weight | 0.22 kg (0.4 lb) | |
Gross Weight | 0.34 kg (0.7 lb) | |
Lens | ||
Lens Type | Fixed-focal | |
Mount Type | M12 | |
Max. Aperture | 2.8 mm: F1.6 3.6 mm: F1.6 |
|
Focal Length | 2.8 mm 3.6 mm |
|
Field of View | 2.8 mm: Pan 110° × Tilt 59° × Diagonal 132° 3.6 mm: Pan 91° × Tilt 48° × Diagonal 109° |
|
Irish Type | Fixed | |
Close Focus Distance | 2.8 mm: 0.6 m (2.0 ft) 3.6 mm: 1.1 m (3.6 ft) |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Out of stock
Reviews
There are no reviews yet.