৳ 2,499.00 Original price was: ৳ 2,499.00.৳ 2,299.00Current price is: ৳ 2,299.00.
Feature | Details | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | DS-2CE71D0T-PIRLO | |||||||||||||||
Type | Indoor Fixed Turret | |||||||||||||||
Lens | 3.6 mm Fixed Focal | |||||||||||||||
Resolution | 1920 x 1080 pixels | |||||||||||||||
Image Sensor | 2 MP CMOS | |||||||||||||||
Signal System | PAL/NTSC | |||||||||||||||
Frame Rate | TVI: 1080P@25fps, 1080P@30fps | |||||||||||||||
Min. Illumination | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR | |||||||||||||||
Shutter Time | PAL: 1/25 s to 1/50,000 s, NTSC: 1/30 s to 1/50,000 s | |||||||||||||||
Field of View (FOV) | Horizontal FOV: 82.2°, Vertical FOV: 44°, Diagonal FOV: 94° | |||||||||||||||
Lens Mount | M12 | |||||||||||||||
PIR Detection | Yes | |||||||||||||||
Strobe Light Alarm | Yes, in real-time | |||||||||||||||
Digital WDR | Yes | |||||||||||||||
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 75°, Rotate: 0° to 360° | |||||||||||||||
Menu Features | White Light, STD/HIGH-SAT Image Mode, AGC, Day/Night Mode (Auto/Color/BW), White Balance (Auto/Manual), AE Mode (DWDR/BLC/HLC/Global), 2D DNR Noise Reduction | |||||||||||||||
Basic Functions | Brightness, Sharpness, Mirror, Smart IR Interface | |||||||||||||||
Video Output | 1 HD analog output | |||||||||||||||
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity: 90% or less (non-condensing) | |||||||||||||||
Power Supply | 12 VDC ± 25% | |||||||||||||||
Power Consumption | 2.9 watts Max | |||||||||||||||
PIR Angle and Range | Angle: 110°, Range:
Based on 0 reviews
0.00
Overall
Be the first to review “Hikvision DS-2CE71D0T-PIRLO 2 MP Indoor Fixed Turret Camera” Cancel reply
Close
Categories
Tags
Related Products
JVS-ND7932-HV 32Channel H.265 Network Video Recorder
Compare
Dahua DH-HAC-HFW1200CP-A 2 MP HDCVI Camera (2.8 mm)
Compare
Hikvision DS-7232HGHI-K2 32-ch 1080p Lite 1U H.265 DVR
Compare
Hikvision DS-7216HGHI-K1 16-ch 1080p Lite 1U H.265 DVR
Compare
Hikvision DS-2CD1043G0-I 4MP Fixed Bullet Network Camera
Compare
Hikvision DS-2CD1T23G0-I 2 MP Fixed Bullet Network Camera
Compare
Rated 2.00 out of 5
Hikvision DS-2CE17HOT-IT5F 5 MP Outdoor Bullet Camera
Compare
Rated 2.00 out of 5
JVS-ND6610-HD 10Channel H.265 1 SATA Network Video Recorder
Compare
Rated 1.67 out of 5
Hikvision DS-7208HQHI-K2 8-ch 1080p 1U H.265 DVR
Compare
Hikvision DS-2CE76HOT-ITPF 5 MP Indoor Turret Camera
Compare
Hikvision DS-2CE17DOT-IT5F 2 MP Fixed Bullet Camera
Compare
Rated 2.66 out of 5
JVS-ND6616-HD 16Channel H.265 1 SATA Network Video Recorder
Compare
Close
My Cart
Close
Wishlist
Recently Viewed
Close
Navigation
Categories
|
Reviews
There are no reviews yet.