







Hikvision DS-2DE4225IW-DE (S5) 2 MP 25 × IR Network Speed Dome adopts 1/2.8″ progressive scan CMOS chip. With the 25 ×optical zoom lens, the camera offers more details over expansive areas. This series of cameras can be widely used for wide ranges of high-definition, such as the rivers, roads, railways, airports, squares, parks, scenic spots, and venues, etc.
Camera: |
|
| Image Sensor: | 1/2.8" progressive scan CMOS |
| Minimum Illumination: | 0 Lux with IR,color: 0.005Lux @ (F1.6,AGC ON); B/W: 0.001Lux @ (F1.6,AGC ON) |
| Shutter Speed: | 1/1s-1/30000s |
| Slow Shutter: | Yes |
| Focus: | semi-auto, manual, auto |
| Day & Night: | ICR |
| Day/Night Switch: | day, night, auto, scheduled-switch |
| BLC: | Yes |
| WDR: | 120 dB WDR |
| HLC: | Yes |
| 3D DNR: | Yes |
| Defog: | Yes |
| EIS: | Yes |
| Regional Exposure: | Yes |
| Regional Focus: | Yes |
| Image Settings: | brightness;contrast;sharpness;saturation |
| White Balance: | auto;ATW;sodium lamp;indoor;fluorescent lamp;outdoor;MWB;Locked WB;Locked WB |
| Digital Zoom: | 16x |
| Optical Zoom: | 25x |
| Privacy Mask: | up to 24 masks; polygon region; mosaic mask; mask color configurable |
| SNR: | >52dB |
Lens: |
|
| Focal Length: | 4.8 mm to 120 mm, 25× Optical |
| Zoom Speed: | approx. 3.6 s |
| FOV: | Horizontal field of view: 57.6° to 2.5° (wide-tele),
Vertical field of view: 34.4° to 1.4° (wide-tele), Diagonal field of view: 64.5° to 2.9° (wide-tele) |
| Aperture: | F1.6 |
ILLUMINATOR: |
|
| IR Distance: | 100 m |
| PTZ: | |
| Movement Range (Pan): | 360° |
| Movement Range (Tilt): | -15° to 90° (auto flip) |
| Pan Speed: | pan speed: configurable from 0.1° to 80°/s; preset speed: 80°/s |
| Tilt Speed: | tilt speed: configurable from 0.1° to 80°/s, preset speed 80°/s |
| Proportional Zoom: | Yes |
| Preset: | 300 |
| Patrol Scan: | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan: | 4 pattern scans |
| Power-Off Memory: | Yes |
| Park Action: | preset;pattern scan;patrol scan;auto scan;tilt scan;random scan;frame scan;panorama scan |
| 3D Positioning: | Yes |
| PTZ Status Display: | Yes |
| Preset Freezing: | Yes |
| Scheduled Task: | preset;pattern scan;patrol scan;auto scan;panorama scan;random scan;tilt scan;frame scan;dome reboot;dome adjust;aux output |
Video: |
|
| Maz. Resolution: | 1920 × 1080 |
| Stream Type: | main stream;sub-stream;third stream |
| Main Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720)
60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream: | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288)
60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288)
60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression: | H.265;H.264;MJPEG |
| Video Bit Rate: | 32kbps to 16384kbps |
| H.264 Type: | baseline profile; main profile; high profile |
| H.265 Type: | main profile |
| SVC: | Yes |
| ROI: | dynamic face tracking; mainstream, sub-stream, and third stream respectively support eight fixed areas;fixed region |
Audio: |
|
| Audio Compression: | G.711alaw;G.711ulaw;G.722.1;G.726;MP2L2;PCM |
| Audio Bit Rate: | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps, 192 kbps;MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps;192kbps |
| Audio Sampling Rate: | MP2L2: 16 kHz, 32 kHz, 48 kHz, PCM: 8 kHz, 16 kHz, 32 kHz, 48 kHz |
| Environment Noise Filtering: | yes |
Smart Features: |
|
| Face Capture: | Yes |
| Basic Event: | audio exception;motion detection;video tampering alarm;exception |
| Smart Event: | intrusion detection;line crossing detection;region entrance detection;region exiting detection;unattended baggage detection;object removal detection |
| Smart Record: | ANR; Dual-VCA |
| Alarm Linkage: | preset;patrol scan;pattern scan;memory card video recording;alarm output;sending email;notify surveillance center; upload to FTP |
Network: |
|
| Network Storage: | NAS (NFS, SMB/ CIFS);ANR |
| Protocols: | IPv4/IPv6;HTTP;HTTPS;802.1x;QoS;FTP;SMTP;UPnP;SNMP;DNS;DDNS;NTP;RTSP;RTCP;RTP;TCP/IP;UDP;IGMP;ICMP;DHCP;PPPoE;Bonjour |
| API: | ISAPI; Hikvision SDK; ONVIF (Profile S, Profile G, Profile T); ISUP; Hik-Connect |
| Simultaneous Live View: | 20 |
| User/Host: | 32 |
| Smooth Streaming: | Yes |
| Security Measures: | Authenticated username and password; MAC address binding; HTTPS encryption;802.1X authenticated access;IP address filter |
| Client; | iVMS-4200; Hik-Connect |
Interface: |
|
| Communication Interface: | 1 RJ45 10 M/100 M Ethernet interface; PoE (802.3at); RJ45, self-adaptive 10M/100M Ethernet port |
| On-Board Storage: | support microSD/microSDHC/microSDXC cards;up to 256 GB |
| Alarm Input: | 1 alarm input |
| Alarm Output: | 1 alarm input |
| Audio Input: | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
| Audio Output: | 1 audio output, line level, impedance: 600 Ω |
General: |
|
| Power: | 12 VDC,PoE(802.3at) |
| Power Consumption and Current | Max. 24 W, including max. 9 W for supplement light |
| Operating Conditions: | humidity lower than 90%RH; temperature: -30℃ to 65℃ (-22°F to 149°F) |
| Reset: | Yes |
| Material: | ADC 12, PC, PC+10% GF |
| Dimensions: | Φ 164.5 mm × 290 mm (Φ 6.48″ × 11.42″) |
| Weight: | Approx. 2 kg (4.41 lb) |
Approval: |
|
| Protection: | IP66;4000V Lightning Protection, Surge Protection, and Voltage Transient Protection |
Get in Touch
© 2024 Thanks From Procctvsolution.com.bd | All rights reserved
Reviews
There are no reviews yet.