৳ 7,999.00 Original price was: ৳ 7,999.00.৳ 7,499.00Current price is: ৳ 7,499.00.
Feature | Details | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Hikvision | ||||||||||||||
Model | Hikvision EZVIZ CS-H8C 4G | ||||||||||||||
Usage | Outdoor | ||||||||||||||
Type | IP Camera | ||||||||||||||
Form-Factor | Dome | ||||||||||||||
Camera Type | Pan & Tilt | ||||||||||||||
Mega Pixel | 3.0 MP | ||||||||||||||
Max. Camera Resolution | 2304 x 1296 | ||||||||||||||
Image Sensor | 1/2.8 Inch CMOS | ||||||||||||||
Scanning System | Progressive | ||||||||||||||
General Function | Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark | ||||||||||||||
Lens | 4mm | ||||||||||||||
Lens Mount | M12 | ||||||||||||||
PTZ | No | ||||||||||||||
Zoom | 8x | ||||||||||||||
Video Type | H.265 / H.264 | ||||||||||||||
Resolutions | 2304 x 1296 | ||||||||||||||
Shutter Speed | Self-adaptive shutter | ||||||||||||||
Night Vision | Yes | ||||||||||||||
Night Vision Mode | Color | ||||||||||||||
Dual-Stream | Yes | ||||||||||||||
Mic & Speaker | Both Mic and Speaker | ||||||||||||||
Audio Communication | Two-Way Talk | ||||||||||||||
Frame Rate | 30fps (Max.) | ||||||||||||||
Smart Alarm | Human Motion Detection, Vehicle Detection | ||||||||||||||
Interface | 1 x RJ45 (10M / 100M Adaptive Ethernet Port) | ||||||||||||||
Wi-Fi | No | ||||||||||||||
Frequency | IN LTE-FDD B1/ B3/ B5/ B8 IN LTE-TDD B34/ B38/ B39/ B40/ B41 EU LTE-FDD B1/ B3/ B5/ B7/ B8/ B20/ B28 LA LTE-FDD B2/ B3/ B4/ B5/ B7/ B8/ B28/ B66 | ||||||||||||||
Card Slot | Yes | ||||||||||||||
Storage Type | MicroSD | ||||||||||||||
Storage Supported | 512GB | ||||||||||||||
Digital Noise Reduction (DNR) | 3D DNR | ||||||||||||||
Wide Dynamic Range (WDR) | Digital WDR | ||||||||||||||
Anti-Flicker | Yes | ||||||||||||||
Password Protection | Yes | ||||||||||||||
Watermark | Yes | ||||||||||||||
Motion Detection | Yes | ||||||||||||||
Human Detection | Yes | ||||||||||||||
Water Protection | Yes | ||||||||||||||
Weather Proof | Yes | ||||||||||||||
Simultaneous Live View | Yes | ||||||||||||||
Viewing Angle | 46 Degree (Vertical), 86 Degree (Horizontal), 102 Degree (Diagonal) | ||||||||||||||
Working Distance | 30 Meter | ||||||||||||||
Power Supply | DC 12V/1A | ||||||||||||||
Operating Temperature | -30 Degree C to 50 Degree C | ||||||||||||||
Operating Humidity | Humidity 95% or less (non-condensing) | ||||||||||||||
Supported OS | Android | ||||||||||||||
Body Material | Metal | ||||||||||||||
Color | White | ||||||||||||||
Dimensions | 100 x 136 x 140mm | ||||||||||||||
Weight |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Reviews
There are no reviews yet.