JNY-L21A, JNY-L01A, JNY-L21B
4G FDD LTE: Bands 1 / 2 / 3 / 4 / 5 / 7 / 8 / 18 / 19 / 20 / 28A
4G TDD LTE: Bands 34 / 38 / 39 / 40 / B41 (2535 – 2655 MHz)
3G WCDMA: Bands 1 / 2 / 4 / 5 / 6 / 8 / 19
3G TDS: Bands 34 / 39
2G GSM: Bands 2 / 3 / 5 / 8(850 / 900 / 1800 / 1900 MHz)
2G CDMA: BC0
JNY-L22A, JNY-L02A, JNY-L22B
4G FDD LTE: Bands 1 / 2 / 3 / 4 / 5 / 7 / 8 / 18 / 19 / 28
4G TDD LTE: Bands 34 / 38 / 39 / 40 / B41 (2535 – 2655 MHz)
3G WCDMA: Bands 1 / 2 / 4 / 5 / 6 / 8 / 19
3G TDS: Bands 34 / 39
2G GSM: Bands 2 / 3 / 5 / 8(850 / 900 / 1800 / 1900 MHz)
2G CDMA: BC0
Note: *In Dual SIM version, either card slot can be set to accommodate the primary or secondary SIM card.
*Functions available on the live network depend on the situations of carrier’s network and related services deployment.
*Can not support CDMA at the same time for two Simslot
Reviews
There are no reviews yet.