Specifications:
Video | |
Image Sensor | 1/ 2.7” CMOS |
Max Resolution | 1920 x 1080 |
Effective Pixels | 2.0MP |
Compression Standard | H.265/H.264 |
Maximum Frame Rate | 1080p@25fps |
SNR(dB) | 38.6dB |
Bitrate | 128Kbps~8Mbps |
Illumination | 0Lux (LED ON) |
Lens | |
Lens | 4mm |
Viewing Angle | 4 mm: 100° |
IR-LEDs | 6x Soft light LED |
IR-Distance | Up to 20-50 Meters |
Function | |
Motion Detection | Support |
Email Alert | Support |
Day& Night | Support |
Recording | Support (NVR, Windows PC, Smartphone) |
DHCP | Support |
Advanced OSD | Support OSD large font function, OSD and time to set the position separately, 5 lines x 32 characters |
Smart Functions | Region intrusion, traffic statistics, video occlusion |
Day and night function | Full Color |
Privacy Mask | Support up 8 areas |
Exposure Control | Support |
Image Adjustment | Support |
Auto. White Balance | Support |
Image Rotation | Support (Mirror/Flip) |
LED Brightness | Automatic adjust |
Network | |
Ethernet | 10M/100M Ethernet, RJ45 Port |
Protocols | HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
Stream | 2x Streams |
Wi-Fi | Not Supported |
LAN | Support |
User | Up to 13 Users |
Browser | IE8+ |
Smart Phone | iOS/Android |
General | |
Dimensions(W*H*D) | 202×100.5×126.4 mm |
Weights | 160g |
Material | Plastic |
Working Temperature | -20°C~60°C |
Humidity | RH 10%~90% |
Power Supply | DC12V/1A, PoE (Optional) |
Consumption | Day ≦2W Night ≦6W |
Waterproof | IP66 |
Reviews
There are no reviews yet.