Specifications:
Video | |
Image Sensor | 1/2.9″ CMOS Sensor |
Max Resolution | 2304×1296 |
Effective Pixels | 3.0MP |
Compression Standard | H.265/H.264 |
Frame Rate | 25fps |
Bit Rate | 256Kbps~8Mbps |
SNR (dB) | 52dB |
Min. Illumination | 0Lux (IR ON) |
Lens | |
Lens | 4mm,M12 |
FOV | H: 78.5°, V: 42.8° D:92.6° |
IR-LEDs | 28µ x 4 LEDs |
IR-Distance | Up to 20-50 Meters |
Function | |
Exposure Control | Support |
White Balance | Auto |
Image Enhancement | BLC/HLC/3D DNR/Defog |
Advanced OSD | Support OSD large font function, OSD and time to set the position separately |
Privacy Mask | Support 8 Rectangle Areas |
Motion Detection | Support |
Image Setting | Rotate, Saturation, Brightness, Contrast, Sharpness |
Day and night function | Day and night automatic switching |
Privacy Mask | Support up 8 areas |
Intelligent Analysis | Not Support |
Alarm Method | Email Alarm, |
Remote Operation | System , Audio and video , Image , Alarm , Network management |
Expansion Interface | MIC Audio Input |
NETWORK | |
Ethernet | 10M / 100M Ethernet ,1 RJ45 |
Stream | 2x Streams |
Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS, DDNS |
ONVIF | ONVIF 2.4 |
Network transmission | CloudSEE 2.0 |
Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
User | Up to 13 Users |
App | Support iOS/Android |
GENERAL | |
Power Supply | DC12V or PoE |
Power Consumption | <3W (During day); <6W (At night with IR) |
Working Temperature | -20°C ~ 60°C |
Working Humidity | 10% ~ 90% Rh |
Material | Plastic |
Dimensions (WxHxD) | 178*88*85.7(mm) |
Weight | 170g |
Waterproof | IP67 |
Reviews
There are no reviews yet.