Description
LDW43-LWI200 43” HD Interactive Inquiry Machine
LDW43-LWI200 Specifications
Display specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | LDW43-LWI200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel size | 43”TFT-LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum resolution | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display color | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness (nits) | 450cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 4000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing angle | 178°/178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch technology | IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positioning accuracy | ±1.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch point | 10 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification range | ≥5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch times(in theory) | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Writing mode | Finger, touch pen, nontransparent object | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | HDMI, VGA, DVI, USB, Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Audio, Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | AC110~240V, 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption | ≤150W(typical, PC included), ≤3W(standby) |
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work temperature | 0℃~+40℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work humidity | 20%~80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC(optional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | Intel core i5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPU | Intel HD graphics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 4G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | 500G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless | 802.11b/g/n Wi-Fi(optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network card | 10/100/1000M self-adaption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Win 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(without base) | 1010.0×598.0×99.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame | Aluminum alloy polishing technics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monitor surface | 5mm tempered glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back frame | Black steel plate |
Reviews
There are no reviews yet.