Specification:
HARDWARE FEATURES | ||
Dimensions (L x W x H ) | 236 x 101 x 30 mm | |
LED | Link/Activity, PoE, Power, Speed | |
Power Supply | Power Draw: 69.3 W (Active) 3.3 W (Idle) DC Input Power: 54 VDC at 1.25 A PoE Power Budget: 55 W Power Supply Type: External |
|
Weight | 0.6 kg | |
Main Feature | ||
Type | Gigabit PoE+ Ethernet Smart Managed Switch | |
Port | 8 x 10/100/1000 Mb/s Gigabit Ethernet (RJ45) PoE+ 2 x 10/100/1000 Mb/s Gigabit SFP |
|
Network Standard | 802.1ab, 802.1d, 802.1p, 802.1q, 802.1s, 802.1w, 802.1x, 802.3, 802.3ab, 802.3ad, 802.3af, 802.3at, 802.3az, 802.3u, 802.3x, 802.3z | |
Access Method | 100 | |
Advanced Functions | Layer Services Supported: Layer 2 Support IGMP Snooping IPv4 IPv6 Link Aggregation Port Mirroring MAC Filtering SNMPv1 SNMPv2c SNMPv3 |
|
Data Transmission Rate | 14.8 Mpps | |
MAC Address Table | 8K | |
Environment | Operating Temperature: 32 to 104°F / 0 to 40°C Operating Humidity: 95% Storage Temperature: -20 to 70°F / -28 to 21°C Storage Humidity: 95% Operating Altitude: 10,000′ / 3048 m Storage Altitude: 10,000′ / 3048 m Certifications: BSMI, CB, CCC, CE, EN 60950-1, FCC, RCM, UL, VCCI, as per Manufacturer |
Reviews
There are no reviews yet.