HARDWARE FEATURES | |
---|---|
Standards and Protocols | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE802.3z, IEEE 802.3ad, IEEE 802.3x, IEEE 802.3az, IEEE 802.1d, IEEE 802.1s, IEEE 802.1w, IEEE 802.1q, IEEE 802.1x, IEEE 802.1p, IEEE 802.3af, IEEE 802.3at |
Interface | 24 10/100Mbps RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) 4 10/100/1000Mbps RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) 2 Combo Gigabit SFP Slots |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) 100BASE-TX/1000Base-T: UTP category 5, 5e or above cable (maximum 100m) 1000BASE-X: MMF, SMF |
Fan Quantity | 2 |
Physical Security Lock | Yes |
PoE Budget | 192W |
Dimensions ( W x D x H ) | 17.3*7.1*1.7 in.(440*180*44 mm) |
Mounting | Rack Mountable |
Max Power Consumption | 21.7W (220V/50Hz with no PD connected) 229.73W (110V/60Hz with 192W PD connected) |
Max Heat Dissipation | 74.04 BTU/h (with no PD connected) 783.84 BTU/h (with 192W PD connected) |
Reviews
There are no reviews yet.