HARDWARE FEATURES | |
---|---|
Standards and Protocols | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE802.3z, IEEE 802.3ad, IEEE 802.3x, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.1d, IEEE 802.1s, IEEE 802.1w, IEEE 802.1q, IEEE 802.1x, IEEE 802.1p |
Interface | 8 10/100/1000Mbps RJ45 Ports, all supporting PoE+ 2 100/1000Mbps SFP Slots (Auto-Negotiation/Auto MDI/MDIX) |
Network Media | 10BASE-T: UTP/STP category 3, 4, 5 cable (maximum 100m) 100BASE-TX/1000Base-T: UTP/STP category 5, 5e or above cable (maximum 100m) 100BASE-FX: MMF, SMF 1000BASE-X: MMF, SMF |
Fan Quantity | 1 |
Physical Security Lock | Yes |
PoE+ Ports(RJ45) | Standard: 802.3at/af compliant PoE+ Ports: 8 Ports Power Supply: 116W |
Dimensions ( W x D x H ) | 11.6 x 7.1 x 1.7 in. (294 x 180 x 44 mm) |
Mounting | Rack Mountable |
Max Power Consumption | 15.61W (220V/50Hz with no PD connected) 139.52W (220V/50Hz with 116W PD connected) |
Max Heat Dissipation | 53.26 BTU/h (with no PD connected) 476.04 BTU/h (with 116W PD connected) |
PERFORMANCE | |
---|---|
Switching Capacity | 20Gbps |
Packet Forwarding Rate | 14.9Mpps |
MAC Address Table | 8K |
Packet Buffer Memory | 512KB |
Jumbo Frame | 9KB |
Reviews
There are no reviews yet.