HARDWARE FEATURES | |
---|---|
Interface |
|
Network Media |
|
Fan Quantity | 2 Fans |
Physical Security Lock | Yes |
Power Supply | 100-240 VAC, 50/60 Hz |
Backup Bandwidth | 8.8 Gbps |
Packet Forwarding Rate | 6.5472 Mpps |
PoE+ Ports(RJ45) |
|
Mac Address Table | 8 K |
Jumbo Frame | 10 KB |
Switching Capacity | 8.8 Gbps |
Dimensions ( W x D x H ) | 17.3 × 7.1 × 1.7 in (440 × 180 × 44 mm) |
Max Power Consumption | 18.32 W (220/50 Hz. no PD connected) 294 W (220/50 Hz. with 250 W PD connected) |
Max Heat Dissipation | 62.47 BTU/h (no PD connected) 1002.54 BTU/h (with 250 W PD connected) |
SOFTWARE FEATURES | |
---|---|
Advanced Features |
|
Transmission Method | Store-And-Forward |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents |
|
Environment |
|
Reviews
There are no reviews yet.