Model | TD-9442A3B-PA | |||
Camera | ||||
Image Sensor | 1 / 3″ CMOS | |||
Image Size | 2592 × 1520 | |||
Electronic Shutter | Auto/manual mode; manual mode: 1 /2 s ~ 1 / 100000 s | |||
Iris Type | DC Iris | Fixed Iris | ||
Min. Illumination | 0.005lux@F1.6,AGC ON; 0 lux with IR | |||
Lens | 2.8~12mm F1.4,H.FoV: 98° ~29°; | 2.8 mm@F1.6, H.FoV: 95°; V.FoV:50°; D.FoV:115°; | ||
V.FoV: 54°~16°; D.FoV: 118° ~32° | 3.6 mm@F1.6,H.FoV: 80°; V.FoV: 46°; D.FoV:96° | |||
Focus | Motorized | Fixed | ||
Lens Mount | Φ14 | M12 | ||
Wide Dynamic Range | 120dB | |||
BLC | Yes | |||
HLC | Yes | |||
Defog | Yes | |||
Digital NR | 3D DNR | |||
S/N Ratio | ≥50dB | |||
Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° | |||
Image | ||||
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 | |||
Sub/third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||||
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |||
Resolution | 4MP ( 2592 1520 ), 2K ( 2560 1440 ), 3MP ( 2304 1296 ), | |||
1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 | ||||
Main Stream | 4MP/2K/3MP/1080P / 720P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
HFR mode: 1080P / 720P( 60Hz : 1 ~ 60fps; 50Hz: 1~50fps ) | ||||
Sub Stream | 720P/D1/CIF( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
Third Stream | D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
Bit Rate | 64 Kbps ~ 8 Mbps | |||
Bit Rate Type | VBR / CBR | |||
Audio Compression | G711A / U | |||
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, image flip, image mirror, NR, etc. adjustable through client software or web browser | |||
Interfaces | ||||
Network | RJ 45 10M/100M self-adaptive Ethernet port | |||
Video Output | No | |||
Audio | 1CH audio input; 1CH built-in speaker | |||
Alarm | 1CH alarm input; 1CH alarm output | |||
Storage | Built-in micro SD card slot; up to 256GB | |||
Reset | Yes | |||
Intelligent Analytics | ||||
Exception Detection | Scene change, video blur, and abnormal color detection | |||
Perimeter Detection | Line crossing detection (human/vehicle classification); Region intrusion/ entrance/exiting detection (human/vehicle classification) | |||
Statistics | Target counting by line/area, heat map | |||
Face Detection | Face detection and face capture | |||
Other Events | Abandoned/missing object detection | |||
Video Metadata | Simultaneously captures human body, motor vehicle, and non-motor vehicle and extracts 13 human features, 5 motor vehicle features, and 1 non-motor vehicle feature | |||
Lens | Detect | Observe | Recognize | Identify |
2.8mm | 65.19m(213.87ft) | 26.08m(85.56ft) | 13.04m(42.78ft) | 6.52m(21.39ft) |
3.6mm | 71.62m(234.97ft) | 28.65m(93.99ft) | 14.32m(46.98ft) | 7.16m(23.49ft) |
2.8~12mm(W) | 59.66m(195.73ft) | 23.87m(78.31ft) | 11.93m(39.14ft) | 5.97m(19.58ft) |
2.8~12mm(T) | 216.31m(709.67ft) | 86.52m(283.85ft) | 43.26m(141.92ft) | 21.63m(70.96ft) |
Functions | ||||
Remote Monitoring | Web Browser/TVT NVMS2.0/NVR/mobile APP | |||
Web Browser | IE11(plug-in required)/Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ | |||
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real-time transmission | |||
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, 802.1x, UPnP, HTTP, HTTP POST, QoS | |||
Interface Protocol | ONVIF | |||
Storage | Network remote storage; micro SD card storage | |||
Smart Alarm | Motion detection, sensor alarm, SD card error, SD card full, IP address conflict, cable disconnection, light alarm, audio alarm | |||
General Function | Watermark, video mask, heartbeat, image distortion correction, corridor pattern | |||
Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/HTTP | |||
IR Distance | 30 ~50 m | |||
Ingress Protection | IP66 | |||
Others | ||||
Power Supply | DC12V/PoE | |||
Power Consumption | < 12.5W | |||
Storage Conditions | – 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) | |||
Operating Conditions | – 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) | |||
Dimensions ( mm ) | 217.8 × 80.5 × 80.3 | |||
Weight ( net ) | Approx. 0.694KG | |||
Installation | Ceiling mounting; Wall mounting | |||
Certificate | CE, FCC | |||
Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Reviews
There are no reviews yet.