Original price was: ৳ 9,700.00.৳ 9,500.00Current price is: ৳ 9,500.00.
Uniview IPC2224SR5-DPF40-B 4MP WDR Fixed Bullet Network Camera
Optics
* Day/night functionality
* SmartIR ,up to 50 m (164 ft) IR distance
* Up to 120 dB Optical WDR(Wide Dynamic Ran
ge)
* 2D/3D DNR (Digital Noise Reduction)
Compression
* Ultra 265,H.265, H.264, MJPEG
* Embedded smart algorithm
* Triple streams
* ROI (Region of Interest)
* 9:16 corridor format
Network
* ONVIF Conformance
Structure
* Wide temperature range: -35°C to 60°C (-31°F to 140°F)
* Wide voltage range of ±25%
* IK10 vandal resistant
* IP67
* 3-Axis
Specifications:
IPC2224SR5-DPF40-B | ||||||||
Camera | ||||||||
Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | |||||||
Lens | 4.0mm@F2.0 | |||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
4.0 | 90 | 36 | 18 | 9 | ||||
Angle of View (H) | 78.9° | |||||||
Angle of View (V) | 39.6° | |||||||
Angle of View (O) | 97.1° | |||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Minimum Illumination | Colour: 0.03Lux (F2.0, AGC ON) 0Lux with IR on |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
S/N | >55dB | |||||||
IR Range | Up to 50m (164ft) IR range | |||||||
· Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
Frame Rate | Main Stream: 4MP (2592*1520), Max 20fps; 4MP (2560*1440), Max 25fps; 3MP (2048*1520), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
|||||||
9:16 Corridor Mode | Supported | |||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
OSD | Up to 8 OSDs | |||||||
Privacy Mask | Up to 8 areas | |||||||
ROI | Up to 8 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Smart | ||||||||
Behavior Detection | Intrusion, cross line, motion detection | |||||||
Intrusion | Enter and loiter in a pre-defined virtual region | |||||||
cross line | Cross a pre-defined virtual line | |||||||
motion detection | Moving within a pre-defined virtual region | |||||||
Recognition | Face detection, Audio detection | |||||||
Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | |||||||
Statistical Analysis | People counting | |||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 256GB | |||||||
Network Storage | ANR | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||
Interface | ||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
General | ||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power consumption: Max 9W | ||||||||
Dimensions (L × W × H) | 253.4 × 86 × 71.7mm (9.98” × 3.4” × 2.8”) | |||||||
Weight | 1.0kg (2.2lb) | |||||||
Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Ingress Protection | IP67 | |||||||
Vandal Resistant | IK10 |
Reviews
There are no reviews yet.