Specifications:
Model | NVR202-08E | NVR202-16E | NVR202-32E |
---|---|---|---|
Video/Audio Input | |||
IP Video Input | 8-ch | 16-ch | 32-ch |
Two-way Audio Input | 1-ch, RCA | ||
Network | |||
Incoming Bandwidth | 80Mbps | 160Mbps | 200Mbps |
Outgoing Bandwidth | 96Mbps | ||
Remote Users | 128 | ||
Protocols | P2P, UPnP, NTP, DHCP, PPPoE | ||
Video/Audio Output | |||
HDMI/VGA Output | HDMI/VGA:1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz | ||
Recording Resolution | 4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
Audio Output | 1-ch, RCA | ||
Synchronous Playback | 8-ch | 16-ch | |
Corridor Mode Screen | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 | |
Decoding | |||
Decoding format | H.264 | ||
Live view/Playback | 4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
Capability | 2 x 4MP@20, 4 x 1080p@30, 8 x 720p@25 | 4x 4MP@20, 6 x 1080p@25, 16 x 720p@25, 32 x D1 | |
Hard Disk | |||
SATA | 2 SATA interfaces | ||
Capacity | up to 6TB for each disk | ||
Smart | |||
VCA Detection | Face detection, Intrusion detection, Cross line detection, Audio detection, Defocus detection, Scene change detection, Auto tracking | ||
External Interface | |||
Network Interface | 1 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface | ||
USB Interface | Rear panel: 1 x USB2.0, 1 x USB3.0 | ||
General | |||
Power Supply | 12V DCPower Consumption: ≤ 8 W( without HDD ) | ||
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | ||
Dimensions(W×D×H) | 44 × 360 × 254mm ( 1.7” × 14.2” × 10.0” ) | ||
Weight ( without HDD ) | ≤ 1.42 Kg ( 3.13 lb ) |
Reviews
There are no reviews yet.