৳ 0.00
Waterproof Smart WIFI Outdoor Cameras
parameter: | ||
System: | Main Processor | GK7102 |
image sensor | GC1034/GC2033 | |
Operation System | Embedded LINUX OS system | |
Video: | High Definition | 720P/1080P |
Video Compression | Smart H.264+ | |
Rotation angle | Horizontal:180°; vertical: 180° | |
Object tracking | Support | |
low illumination | 0.1LUX/F1.2 | |
picture Capture | Support | |
Video Flip | Support | |
Audio: | Coding standard | G.711 |
Two-way Speech | Support | |
Record management: | Video file size | 2.5GB-4.5GB/Day |
Record Mode | Manual record, motion detection record, scheduled record, alarm record | |
Video storage | TF Card/Cloud | |
playback, back up | Support | |
Alarm trigger | Video Push、Alarm recording、screen shot capture, sending Email | |
Network | Network Interface | 1*RJ45, 10/100M10-100 Base-T, self-adaptable Ethernet port |
WIFI | 802.11b/g/n | |
Bitstream | Three Stream | |
Network Protocol | Support TCP/IP、RTSP、ONVIF, etc | |
transmission mode | P2P、Smart Cloud Server | |
WIFI connection | Sweep QR code,Network Cable connection,AP Hotspot Addition | |
extend: | TF Card | Maximum support 128GB TF card |
Reset key | Support | |
power supply: | Power | DC 12V 1A |
Power consumption | 10W | |
work environment: | Suitable place | outdoor、Home、shop、School、factory; |
Installation mode | Flat put、Wall mounted、hoisting | |
Working Temperature | -10℃-+55℃ | |
Working humidity | 10%-90% | |
Other: | Camera lens | 3.6MM |
Lamp board | 4 pcs | |
Product size | 193*66*66 (mm) |
Tags: Waterproof Smart WIFI Outdoor Cameras specification, Waterproof Smart WIFI Outdoor Cameras price and specification, Smart WIFI Outdoor Cameras price in bd, WIFI Outdoor Cameras price in Bangladesh, Smart WIFI Outdoor Cameras, WIFI Outdoor Cameras bd, Outdoor Cameras, WIFI Cameras, WIFI Outdoor Cameras charging time, WIFI Outdoor Cameras cover, WIFI Outdoor Cameras riview, WIFI Outdoor Cameras weight
Reviews
There are no reviews yet.