WD-TS43G (1.09 m) FHD Smart TV
Basic Information : |
|||
Product Type: | LED TV | ||
TV System: | PAL; NTSC; SECAM | ||
Receiving Range: | 48.25MHz – 863.25 MHz | ||
No of Channel (ATV): | 200 | ||
Power Supply: | AC 110V-240V 50/60Hz | ||
Power Consumption (TV On): | 75W | ||
Power Consumption (STB): | < 0.5 W | ||
Hardware Configuration : |
|||
CPU: | Quad-Core ARM Cortex | ||
GPU: | Multi-Core Mali | ||
CPU Frequency: | 1.1 GHz | ||
GPU Frequency: | 470 MHz | ||
DDR RAM Size: | 1GB | ||
eMMC Flash: | 8 GB | ||
Software Configuration : |
|||
OS: | Android 9.0 (Android TV) | ||
Google Play Store: | Yes | ||
Screen Mirroring: | Chrome cast | ||
Wi-Fi Hotspot: | Yes | ||
YouTube: | Yes | ||
Netflix: | Yes | ||
Amazon Prime: | Yes | ||
HDMI (CEC, ARC): | Yes | ||
Panel Specifications : |
|||
Backlight Unit: | DLED | ||
Aspect Ratio: | 16:9 | ||
Panel Size: | 1.09m | ||
Display Resolution: | 1920 X 1080 | ||
Brightness: | 250 cd/m2 (typical) | ||
Contrast Ratio: | 4000:1 (typical) | ||
Response Time: | 8 ms (typical) | ||
Viewing Angle: | 178° / 178° | ||
Color: | Black | ||
Refresh Rate: | 60 Hz | ||
Sound : |
|||
Audio Power Output: | 2 X 8 Watt | ||
Sound Mode: | Standard, Music, Theater, News, User | ||
Sound Control: | 2 Ch Speaker System | ||
Surround Sound: | Yes | ||
Terminals : |
|||
Bottom Terminals: |
|||
RJ45 (LAN Port): | 1 | ||
COAX Out: | 1 | ||
HDMI In: | 3 | ||
AV In: | 1 | ||
AUDIO Out ( 3.5 mm): | 1 | ||
Side Terminals: |
|||
RF In: | 1 | ||
USB 2.0: | 2 | ||
Minibar: | 1 | ||
Device Media Format : |
|||
Music: | MP3; WAV | ||
Picture: | JPG/JPEG/BMP/PNG | ||
Video: | AVI; MP4; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB | ||
Text: | TXT | ||
Subtitle: | SRT; .SUB; .SMI | ||
Dimensions & Weight : |
|||
TV with Stand (L × W × H): | 970 mm × 270 mm × 630 mm | ||
TV without Stand (L × W × H): | 970 mm × 80 mm × 570 mm | ||
TV Shipping Dimensions (L × W × H): | 1100 mm × 172 mm × 715 mm | ||
TV with Stand Weight: | 7.30 KG | ||
TV without Stand Weight: | 6.90 KG | ||
TV Shipping Weight: | 10.6 KG | ||
Loading : |
|||
40 HQ Container: | Approx. 414 Pcs | ||
40 GP Container: | Approx. 414 Pcs | ||
20 GP Container: | Approx. 201 Pcs | ||
Warranty Information: |
– TV Replacement Guarantee: 6 months (Condition Applicable) – LED Panel: 4 Years – Spare Parts: 2 Years – Free Service: 5 Years |
Reviews
There are no reviews yet.