







WD4-MT55-VC100 (1.397m) 4k-Smart
Basic Information : |
|||
| Product Type: | LED UHD Smart ANDROID ATV | ||
| Chassis: | MT5522.81 | ||
| CPU: | CA53x4 64bit 1.008GHz | ||
| GPU: | Mali 450, 492MHz | ||
| OS: | Android 7.0 AOSP | ||
| Memory/Flash: | 1.25GByte(DDR3-1866) / 8GB EMMC | ||
| UI Style: | GAIA | ||
| Launcher Homepages Show: | GAIA | ||
| OSD Language: | English, French, Arabic | ||
| TV System: | PAL B/G、D/K、I;NTSC-M; DVB-T/T2 |
||
| AV System: | PAL,、NTSC | ||
| Channels: | 199 | ||
| Power Supply: | AC 110V-240V 50/60Hz | ||
| Power Consumption(TV On): | 200W | ||
| Power Consumption(Standby): | ≤0.5W | ||
| Certification: | HDMI, Dolby, ERP | ||
| ECO Energy efficiency: | Yes | ||
| Internet Link: | wireless Wi-Fi Default | ||
| LED Indicator Status: | RED in Standby | ||
Basic Function : |
|||
| Initial Setup: | Yes for user setting in TV first starting | ||
| HDMI Auto Switch: | Manual | ||
| Channels Edit: | For Channel renamed | ||
| Input Settings: | For Input source device choice | ||
| Sleep Timer: | Yes | ||
| Wi-Fi: | 802.11a/b/g/n/ac; 2.4G+5G | ||
| BT: | No | ||
| HDR 10: | HDMI, USB | ||
| T-Link(CEC): | Yes | ||
| HDMI ARC: | Yes | ||
| Teledex: | Yes | ||
| S/W update: | USB s/w update | ||
| Power Label: | A | ||
Picture : |
|||
| Picture Mode: | StandardDynamicNaturalMoviePersonal | ||
| Screen Mode: | 16:94:314:9CineraZoom etc. | ||
| Noise Reduction: | LowMiddleHighAutoOff | ||
| Backlight Adjustable: | Yes (0~100) | ||
| Color Temperature: | Normal/Warm/Cool/Customer | ||
| Gamma Adjustable: | No | ||
| Dynamic Contrast: | Yes | ||
| Overscan: | Yes | ||
| Picture Freeze: | Yes | ||
| Game Mode: | No | ||
| Film Mode: | No | ||
| Picture Reset: | Yes | ||
Application List: |
|||
| YouTube: | Pre-install, Global Online Movies | ||
| App Store: | Aptoide | ||
| File Browser: | Pre-installed | ||
| E-Share: | Yes, default on, [Wi-Fi direct] | ||
| Browser: | Webpage Browser | ||
| Media center: | Media/Music play for USB Device | ||
USB Device Media Format : |
|||
| Music: | MP3/AC3/LPCM | ||
| Picture: | JPEG/BMP/PNG/GIF | ||
| Multimedia Video: | H.264/H.265/MPEG2/M | ||
Signal Format Capability: |
|||
| DVI Video Format: | Up to XGA for HDMI-PC | ||
| HDMI Video Format: | up to 1080P | ||
| PC Compatibility: | Yes | ||
Panel Specification : |
|||
| Backlight Unit: | LED | ||
| Panel supplier: | AUO | ||
| Aspect Ratio: | 16:9, 4:3 | ||
| Panel Active Size (inch): | 1.397m | ||
| Display Resolution: | 3840*2160 | ||
| Brightness (cd/m2): | 300(mini),320nits(typical) | ||
| Contrast Ratio: | 3000:1 | ||
| Response Time (G to G): | 8ms | ||
| Viewing Angle (H/V): | 178°/178° | ||
| Life Time(Typ.): | 30,000hrs | ||
| Color: | 16.7 Million(8bit) | ||
| Refresh Rate: | 60Hz | ||
| WCG: | NTSC 85% | ||
Terminals: |
|||
| HDMI 2.0: | 3 HDMI (include CEC, ARC) | ||
| USB 2.0: | 1 | ||
| USB 3.0: | 1 | ||
| AV in: | 1 | ||
| RJ45: | Yes | ||
| Headphone: | Yes | ||
| Tuner: | ATV/DVB-T/T2/S2 | ||
| SPDIF: | No | ||
| CI: | No | ||
Sound : |
|||
| Speakers: | Integrated speakers (Bottom side) | ||
| Audio Power Output(THD=10%): | 2×10W | ||
| Auto Volume Control: | Auto Volume Control | ||
| Sound Preset: | StandardMusicMovieNewsPersonal | ||
| Sound Control: | Five band equalizer adjusts in Personal mode | ||
| TV Placement: | Desktop / Wall mount | ||
Essential Accessories(Default) : |
|||
| Operation Manual: | English(Default) | ||
| Remote Control and batteries: | WALTON RC and AAA batteries | ||
| Base Stand: | Integrated Packaging | ||
| AC power cord: | 1 pcs | ||
Dimensions & Weight : |
|||
| TV with Stand (L × W × H): | 1280mm x 235mm x 780mm | ||
| TV without Stand (L × W × H): | 1240mm x 70mm x 715mm | ||
| TV Shipping Dimensions (L × W × H): | 1328mm x 180mm x 813mm | ||
| TV with Stand Weight: | 12.7 Kg | ||
| TV without Stand Weight: | 12.3 Kg | ||
| TV Shipping Weight: | 20 Kg | ||
Loading : |
|||
| 40 HQ Container: | Approx. 306 Pcs | ||
| 40 GP Container: | Approx. 204 Pcs | ||
| 20 GP Container: | Approx. 100 Pcs | ||
Warranty Information: |
– TV Replacement Guarantee: 6 months (Condition Applicable) – LED Panel: 4 Years – Spare Parts: 2 Years – Free Service: 5 Years |
||
Get in Touch
© 2024 Thanks From Procctvsolution.com.bd | All rights reserved
Reviews
There are no reviews yet.