ZKTeco C2B is a PT camera for indoor security which always keeps an eye on what really matters inside your house. The built-in WiFi module makes it simple wiring in installation and easy to manage via mobile app of ZSmart. Besides, with the smart algorithm, Human detection and motion tracking as well as other alarm message notification function are available for this model. With the all-in-one smart home platform app ZSmart, you can realize various of powerful and useful functions such as two-way audio, real-time status notification, HD live video or even review the activity with local or cloud storage if needed. C2B is a economic and perfect choice for places like your apartment or villa.
DigiMark Solution ZKTeco CC Camera Authorized Distributor in Bangladesh. You can buy the ZKTeco C2B Indoor PT Camera at dealer price from Our head office (Dhaka,Motijheel), IDB branch, Multiplan branch, Uttara Branch, Chittagong showrooms.For Lowest, dealer and best price Contact Us at 01979-234344.
A pan–tilt zoom camera is a remote controlled, directional and zooming surveillance device..A PTZ camera can be remotely controlled, making it popular with professionals in television studios. It has directional control and zooming abilities so that you are able to see what your robot sees live on screen as well!
Camera Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3” 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2MP (1920 x 1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 10m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Detection | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6 mm Field of View 100°(Diagonal) / 85°(Horizontal) Aperture F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | P / T 355° horizontal, 75° vertical Preset Point 6 Tour Plan Manual / Scheduled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 0°C to 55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC 5V 1.5A Power Consumption 2W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | Supports 256GB TF card |
Reviews
There are no reviews yet.