







| Feature | Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image Sensor | 5 MP CMOS | |||||||||||||||
| Max. Resolution | 2880 (H) × 1620 (V) | |||||||||||||||
| Scanning System | Progressive | |||||||||||||||
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
|||||||||||||||
| Min. Illumination | 0.05 lux@F1.6 (Color, 30 IRE) 0.005 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
|||||||||||||||
| S/N Ratio | >65 dB | |||||||||||||||
| Illumination Distance | IR: 40 m (131.23 ft) Warm Light: 40 m (131.23 ft) |
|||||||||||||||
| Illuminator On/Off Control | Auto/Manual | |||||||||||||||
| Illuminator Number | 2 (Warm light); 2 (IR light) | |||||||||||||||
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
|||||||||||||||
| Lens Type | Fixed-focal | |||||||||||||||
| Lens Mount | M12 | |||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm | |||||||||||||||
| Max. Aperture | F1.6 | |||||||||||||||
| Field of View | 2.8 mm: H: 106°; V: 56°; D: 125° 3.6 mm: H: 92°; V: 48°; D: 109° |
|||||||||||||||
| Iris Control | Fixed | |||||||||||||||
| Close Focus Distance | 2.8 mm: 0.8 m (2.62 ft) 3.6 mm: 1.3 m (4.27 ft) |
|||||||||||||||
| DORI Distance |
|
|||||||||||||||
| Video Frame Rate |
CVI: PAL: 5M@25 fps;
Be the first to review “Dahua 5MP IR Bullet Camera 40m WDR Mic IP67-DH-HAC-HFW1509TLMN-IL-A” Cancel reply
Related products
Get to KnowGet in Touch
Showroom 1
ECS Computer City (Multiplan) Level # 01 Shop no. 128 New Elephant Road, Dhaka, Bangladesh.
𝐇𝐞𝐚𝐝 𝐎𝐟𝐟𝐢𝐜𝐞
35/1 Shams Villa Ground Floor New Elephant Road, Dhaka, Bangladesh
© 2024 Thanks From Procctvsolution.com.bd | All rights reserved |
Reviews
There are no reviews yet.