







[vc_row][vc_column width=”1/2″][vc_column_text]
Camara
| Image Sensor: | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels: | 2592(H)×1944(V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System: | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed: | PAL: 1/25~1/100000sNTSC: 1/30~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination: | 0.04Lux/F2.0, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio: | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance: | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control: | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[/vc_column_text][vc_empty_space][vc_column_text]
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 5MP (2592×1944) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate: | 20fps@5MP, 25/30fps@4MP, 25/30@1080P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output: | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night: | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD Menu: | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode: | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR: | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control: | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction: | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance: | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR: | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
Lens |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type: | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type: | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length: | 3.6mm (2.8mm, 6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Aperture: | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View: | H: 77.5° (93°, 49°)v: 56.5° (68°, 37°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance: | 1400mm (800mm, 2500mm)55.12” (31.50″, 98.43”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[/vc_column_text][/vc_column][/vc_row]
Real opinions from verified buyers at Pro CCTV Solution - Leading CCTV Camera Shop in BD
No reviews yet. Be the first to review this product!




Get in Touch
© 2024 Thanks From Procctvsolution.com.bd | All rights reserved