







| About TV : | |
| Divice Type: | TV |
| Manufacturer: | JVCO |
| Brand: | JVCO |
| Model: | DN3V |
| Bluetoth version: | 4+ |
| CPU | 4 Core |
| GPU: | 2 Core |
| RAM: | 1 GB |
| ROM: | 8 GB |
| Body: | Fiver Body |
| Video Resulation: | Full HD (1080p) |
| Refresh Rate: | 60 Hz |
| Colour: | Black And Gray |
| Screen: | Double Glass Protected |
| Feature: Google Voice Assistant, Google Play Store, Internet Browsing, Youtube, Online TV | |
| CPU: | |
| Core Architecture: | 4 Core |
| Instruction Set: | 64-bit ARMv8-A |
| Cpu Revision: | r1p0 |
| Cpu Cores: | 4 |
| Supported ABIs: | armeabi-V7a, armeabi |
| Supported 32-bit ABIs: | armeabi-V7a, armeabi |
| Aes: | Supported |
| Neon: | Supported |
| Pmull: | Supported |
| SHA1: | Supported |
| SHA2: | Supported |
| xdpi/ydpi: | 3/160 dpi |
| GPU Vendor: | ARM |
| GPU Rendrer: | 2 Core |
| OpenGL Es Version: | 2.0 |
| GPU Version: | OpenGL Es 7058a42 |
| Hardware: | rtd2850 |
| Platform: | rtd2850 |
| Android: | |
| Android Version: | 9 (Pie) |
| API Level: | 28 |
| Android Security Patch Level: | 2019-04-05 |
| Android ID: | 1d0c107411ef790c |
| Build ID: | Reaktek ATV-userdebug9 |
| PTT1: | 190222.001 eng.fch.20210324.135931 test-keys |
| Codename: | REL |
| ID: | PTT1.1902222.001 |
| Java Runtime Version: | Android Runtime 0.9 |
| Kernel Architecture: | armv71 |
| Kernel Version: | 4.14.94 |
| Google Play Service Version: | 18.7.19 (080306-262610125) |
| OpenSSL Version: | OpenSSL 1.1:0 |
| ZLib Version: | 1.2.11 |
| Android Language: | English (US) |
| Display : | |
| Screen size: | 80cm |
| Aspect ratio: | 16:9, 4:3 |
| Resolution: | 1080 x 1920 |
| Viewing angle: | H 178℃ / V 178℃ |
| Contrast: | 4000 |
| Brightness: | 270 cd/m2 |
| Response time: | 20 ms |
| Backlight type: | DLED |
| Dynamic backlight adjust: | YES |
| Default Orientation: | Landscape |
| Picture : | |
| Comb Filter: | 3D |
| Noise Reduction: | 3D |
| De- Interlace: | 3D |
| Weak signal Enhancement: | Yes |
| Network: | |
| Wired Network | Yes |
| Wireless Network | Yes |
| Input & Output Ports : | |
| HDMI IN | (Version:1.3 / 1.4):2 |
| USB 2.0: | 2 |
| AV output: | 2 |
| RF IN: | 1 |
| LAN IN: | 1 |
| COAXIAL OUT: | 1 |
| 3.5 mm AUDIO OUT: | 1 |
| TV System : | |
| Video system: | PAL/ SECAM/ NTSC |
| Sound system: | BG/ D/ K/ I |
| Receive Channel: | 250 |
| USB Play : | |
| Video: | MPEG, AVI, MOV, MKV, DAT, MP4, VOB |
| Audio: | MP3/WMA/AC3 |
| Image: | JPG, JPEG, PNG, BMP |
| Audio : | |
| Audio output: | 2 x 10W |
| Speaker position: | Bottom |
| Sound Effect: | Stereo, Surround sound |
| Accessory : | |
| Power cable: | Yes |
| User manual: | Yes |
| Remote control: | Yes |
| Wall mount: | Yes |
| Thunder Protector: | Yes |
| Power : | |
| Power supply: | AC 110v – 240v 50/60 Hz |
| Standby power consumption: | <0.5w |
| Maximum power consumption: | 75w |
Real opinions from verified buyers at Pro CCTV Solution - Leading CCTV Camera Shop in BD
No reviews yet. Be the first to review this product!
Get in Touch
© 2024 Thanks From Procctvsolution.com.bd | All rights reserved