Specifications:
Model | TD-2716NE-HC | |
System | OS | Embedded Linux |
Video | Analog Video Input | BNC × 16 |
BNC interface (1.0Vp-p; 75Ω) | ||
TVI/AHD/CVI : 5MP/4MP/1080P/720P/WD1 (live) | ||
IP Video Input | 8CH | |
Up to 5MP@30fps | ||
Total Input | 24CH | |
Output | HDMI × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | |
VGA × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | ||
BNC × 1 : CVBS ( used as the main or spot output ) | ||
Compression | H.264/H.265 | |
Multi-screen Display | 1/4/6/8/9/13/16/25 | |
Audio | Input | RCA × 8 |
Output | RCA × 1 (linear, 600Ω) | |
Two-way audio | Take up channel one audio input | |
Compression | G.711(U/A) | |
Record | Resolution | 5MP Lite/4MP Lite / 1080P/1080P Lite/720P/WD1 |
Frame Rate | Analog Channel: | |
5MP Lite@10fps (PAL / NTSC) | ||
4MP Lite/1080P@12fps(PAL) / 15fps (NTSC) | ||
1080P Lite/720P/WD1/D1@25fps (PAL) / 30fps (NTSC) IP Channel: 25fps (PAL) / 30fps (NTSC) | ||
Bit Rate | 32Kbps ~ 5Mbps | |
Mode | Manual, timer, motion, smart event | |
Playback | Playback | 16CH |
Search | Time slice / time / event / tag search | |
Smart Search | Highlight colors to display the camera record in a certain period of time, different colors refer to different record events | |
Function | Play, pause, FF, FB, digital zoom, etc. | |
Alarm | Mode | Manual, motion, exception, smart event |
Input | 16CH | |
Output | 4CH | |
Network | Interface | RJ 45 1000Mbps × 1 |
Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, HTTP, HTTPs, NTP, SMTP | |
Incoming Bandwidth | 32Mbps | |
Outgoing Bandwidth | 96Mbps | |
Client Connection | Max. 10 users access | |
MobileDevice | OS | iOS, Andriod |
Storage | HDD | SATA×2, up to 10TB per HDD; E-SATA×1 |
Local Backup | U disk, USB mobile HDD | |
Backup | Network Backup | Yes |
Port | RS 485 | Yes (half-duplex), connect to PTZ or keyboard |
USB | USB 2.0 ×1; USB3.0×1 | |
Remote Controller | Optional | |
Others | Power Supply | DC12V/4A |
Consumption | ≤ 15W ( without HDD ) | |
Dimensions(mm) | 380 × 268 × 45 ( W × D × H ) | |
Working Environment | -10~50°C, 10%~90% (humidity) | |
Certificate | CE, FCC | |
Environmental Protection | Directive EU RoHS, WEEE, REACH |
Reviews
There are no reviews yet.