







| Feature | Details |
|---|---|
| Image Sensor | 1/2.7” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR/White light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/Scheduled/Auto |
| Lens Type | Fixed Focal Lens |
| Focal Length | 2.8/4 mm |
| Aperture | F1.6 |
| FOV (2.8 mm) | Horizontal: 111.4°, Vertical: 58.8°, Diagonal: 134° |
| FOV (4 mm) | Horizontal: 88°, Vertical: 46°, Diagonal: 105.4° |
| DORI Distance (2.8 mm) | Detect: 64 m, Observe: 27 m, Recognize: 13 m, Identify: 6 m |
| DORI Distance (4 mm) | Detect: 80 m, Observe: 33 m, Recognize: 16 m, Identify: 8 m |
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 85°, Rotation: 0° to 360° |
| Max. Resolution | 2880 x 1620 |
| Video Compression | H.265+/H.265/H.264+/H.264 |
| Audio Communication | Two-Way Audio |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Power Supply | 12V DC ± 5%, Max. 11 W, PoE: 802.3af/at |
| Operating Temperature | -30°C to 60°C |
| Water Protection | IP67 |
| Net Weight | 0.48 Kg |
| Product Dimensions | 111 × 111 × 83.7 mm |
| Certifications | CE, NTRA, VCCI, KC, BSMI, FCC |
Real opinions from verified buyers at Pro CCTV Solution - Leading CCTV Camera Shop in BD
No reviews yet. Be the first to review this product!




Get in Touch
© 2024 Thanks From Procctvsolution.com.bd | All rights reserved