







Specifications:
| Model | Uniview-NVR302-08E-P8 | ||
|---|---|---|---|
| Video/Audio Input | |||
| IP Video Input | 8-ch | ||
| Two-way Audio Input | 1-ch, RCA | ||
| Network | |||
| Incoming Bandwidth | 80Mbps | ||
| Outgoing Bandwidth | 160Mbps | ||
| Remote Users | 128 | ||
| Protocols | P2P, UPnP, NTP, DHCP, PPPoE | ||
| Video/Audio Output | |||
| HDMI/VGA Output | VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz HDMI: 4K (3840×2160) /60Hz, 4K (3840×2160) /30Hz, 1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz |
||
| Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
| Audio Output | 1-ch, RCA | ||
| Synchronous Playback | 8-ch | ||
| Corridor Mode Screen | 3/4/5/7/9 | ||
| Decoding | |||
| Decoding format | Ultra 265, H.265, H.264 | ||
| Live view/ Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
| Capability | 3 x 12MP@25, 4 x 4K@30, 8 x 4MP@30, 16 x 1080P@30 | ||
| Hard Disk | |||
| SATA | 2 SATA interfaces | ||
| Capacity | up to 10TB for each disk | ||
| Smart | |||
| VCA Detection | Face detection, Intrusion detection, Cross line detection, Audio detection, Defocus detection, Scene change detection, Auto tracking | ||
| VCA Search | Face search, Behavior search | ||
| Statistical Analysis | People counting | ||
| External Interface | |||
| Network Interface | 1 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface | ||
| USB Interface | Front panel: 1 x USB2.0, Rear panel: 1 x USB3.0 | ||
| Alarm In | 4-ch | ||
| Alarm Out | 1-ch | ||
| PoE | |||
| Interface | 8 independent 100 Mbps PoE network interfaces | ||
| Max Power | Max 30W for single port Max 130W in total ( 16.25W for each ) | ||
| Supported Standard | IEEE 802.3af/at | ||
| General | |||
| Power Supply | 100 ~ 240 V AC Power Consumption: 20 W(without HDD) | ||
| Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity 90% RH(non-condensing) | ||
| Dimensions(W×D×H) | 380 mm × 315mm × 46 mm (15″ × 12.4″× 1.8″) | ||
| Weight(without HDD) | 2.42k(5.34lb | 2.48kg5.47lb | |
Real opinions from verified buyers at Pro CCTV Solution - Leading CCTV Camera Shop in BD
No reviews yet. Be the first to review this product!
Get in Touch
© 2024 Thanks From Procctvsolution.com.bd | All rights reserved